公眾號(hào):mywangxiao
及時(shí)發(fā)布考試資訊
分享考試技巧、復(fù)習(xí)經(jīng)驗(yàn)
新浪微博 @wangxiaocn關(guān)注微博
聯(lián)系方式 400-18-8000
考試日期: | 2013.04.06 |
類別 | Line chart |
題目 | The line graph shows the number of immigrants in USA, Canada and Australia from 1990 to 2001. Summarize the information by selecting and reporting the main features, and make comparisons where relevant. |
題目翻譯 | 1990-2001年期間美國(guó)、加拿大、澳大利亞移民數(shù)量比較。 選取主要的特征對(duì)信息進(jìn)行概括,在相關(guān)的地方進(jìn)行比較。 |
要素回憶: 三條線,分別帶了三個(gè)國(guó)家,移民數(shù)量隨時(shí)間的變化而變化。 | |
寫作指導(dǎo) | 1)注意時(shí)態(tài),要用過去時(shí) 2)按照最后的變化趨勢(shì)來(lái)分,上升一段,下降一段。在進(jìn)行趨勢(shì)描寫時(shí),需要注意對(duì)比,以及數(shù)據(jù)的帶入 3)結(jié)尾段總體趨勢(shì)的概括或者是主要特征的重述 |
重點(diǎn)表達(dá)式 | Grow substantially, undergo a dramatic increase; after decreasing slowly, it began to go up…; |
題目評(píng)價(jià) | 難度一般 |
推薦練習(xí) | 劍橋真題7, Test4 |
近期考試趨勢(shì) | 本次是2013年第三次考到曲線圖,近期出現(xiàn)餅狀圖或是柱狀圖的可能性比較大,也需適當(dāng)關(guān)注其他題型。 |
考試日期: | 2013.04.06 |
類別 | 科技類 |
題目 | 100 years ago, human race believed we would make continuous progress in all areas of life. Today, some people feel less certain about this. Which areas of progress has human race made? Which areas haven't we developed? Give reasons for your answer and include any relevant examples from your knowledge or experience. |
題目翻譯 | 一百年前,人們認(rèn)為我們可以在生活的各個(gè)方面都取得持續(xù)的進(jìn)步,但是現(xiàn)今,對(duì)于這個(gè)說(shuō)法很多人已經(jīng)產(chǎn)生了一定的質(zhì)疑。人類在哪些方面取得了進(jìn)步,哪些方面沒有取得進(jìn)步? |
寫作指導(dǎo) | 1)注意時(shí)態(tài),不要出現(xiàn)過去時(shí)(除非舉過去的例子) 2)寫作思路: a. 開場(chǎng)交代論題,給出觀點(diǎn),人類不是在所有方面都取得了進(jìn)步 b. 取得進(jìn)步的方面 1. 醫(yī)療:治療了很多不可治愈的疾病(例如天花、癌癥等) 2. 經(jīng)濟(jì):現(xiàn)今人們的需求不再只是滿足基本的溫飽問題,追求更高層次 3. 教育:文盲率急劇下降,提高了全人類的識(shí)字水平 c. 沒有取得進(jìn)步的方面 1. 環(huán)境:資源的消耗、生態(tài)系統(tǒng)的失衡、各種自然災(zāi)害的發(fā)生 2. 交通問題 d. 總結(jié),重申論點(diǎn) |
重點(diǎn)表達(dá) | Make a big difference; make progress; have great impacts on; pose threats to; do great harm to; natural resources; natural disasters; incurable diseases; traffic congestion |
題目評(píng)價(jià) | 舊題,難度一般 |
推薦練習(xí) | 2009.05.21: A hundred years ago, people thought that human race was steadily improving in every area of life. Now it seems this is not certain in that situation. In which areas do you think we have made important progress nowadays? In which areas do you think we still need to make progress? |
近期考試趨勢(shì) | 近三個(gè)月考到的話題為社會(huì)類,文化類,教育類,工作生活類。 |
(責(zé)任編輯:liushengbao)